
Company Type:Supplier Export Data Update Time:2025-12-12 Origin: UnKnow, All year 2017 Supplier Transaction record 5 item ,Importing country:Pakistan
HScode 1
Times 5
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190308 | ||
| Importer | EXIDE PAKISTAN LIMITED ![]() |
||
| Importer address | A/45, HILL STREET S.I.T.E. KARACHI, PAKISTAN AND * | ||
| Supplier | THAI UNITED GLASS FIBRE CO., LTD. ![]() |
||
| Supplier address | 22 MOO 10 BANG | ||
| Loading port | LAEM CHABANG | Destination port | KAPW |
| Product description | GLASS FIBRE SHEET SIZE 730 X 935 (PLUS/MINUS 10MM) X 0.7 MM, AND 0.9 MM CFR KARACHI SEAPORT PAKISTANTranslation | ||
| Quantity | 504 | Quantity unit | units |
| Weight | 18.4536 | ||
| Packages | 504 | Type of packaging | CARTONS |
| Bill of lading | 50950018712 | ||
| Vessel name | EVER DELUXE | Number of container types | 7 X 20FT |
| Transport company | - | ||
-
1HS Code
-
5Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170321 | - | - | SHEKOU | KAPW | ||
| 20170321 | - | - | SHEKOU | KAPW | ||
| 20171205 | - | - | SHEKOU | KAPW | ||
| 20170321 | - | - | SHEKOU | KAPW | ||
| 20170130 | - | - | - | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail